|  OUR HOMES  |  RETAILERS  |  SPECIALS  |  OPTIONS  |  FEATURES  |  FACTORY TOUR  |  SERVICE  |  ABOUT  |  CONTACT US

Single-Section Homes  Multi-Section Homes
OUR HOMES - Multi-Section Homes

All Models available with Manufactured or Modular Construction Specifications

EXTERIOR
VIEW
MODEL
NUMBER
BEDROOMS BATHS ASCENDING
SQ FT
WIDTH LENGTH PRINT
VERSION
  242 3 Bedroom 2 Bath 933 24' 44'
  473 3 Bedroom 2 Bath 1,066 28' 44'
114 2-3
Bedroom
2 Bath 1,173 28' 48'
350 3 Bedroom 2 Bath 1,173 28' 48'
161 3 Bedroom 2 Bath 1,280 28' 52'
240 3-4
Bedroom
2 Bath 1,333 28' 54'
  456 3 Bedroom 2 Bath 1,387 28' 56'
201 3-4
Bedroom
2 Bath 1,493 28' 60'
478 3 Bedroom 2 Bath 1,493 28' 60'
716 3 Bedroom 2 Bath 1,493 28' 60'
818 3 Bedroom 2 Bath 1,493 28' 60'
362 3 Bedroom 2 Bath 1,600 28' 64'
  819 3 Bedroom 2 Bath 1,600 28' 64'
860 3 Bedroom 2 Bath 1,698 32' 60'
799 3 Bedroom 2 Bath 1,819 32' 64'
  462 3 Bedroom 2 Bath 1,880 32' 66'
Model Image 784 3 Bedroom 2 Bath 1,624 31' 66'
Model Image 723 3 Bedroom 2 Bath 1,856 31' 68'
443 3-4-5
Bedroom
3 Bath 2,001 32' 70'
  446 3 Bedroom 2 Bath 2,001 32' 70'
469 3 Bedroom 2 Bath 2,002 32' 70'
736 3 Bedroom 2 Bath 1,914 31' 70'
737 3 Bedroom 2 Bath 1,920 28' 76'
480 4 Bedroom 2 Bath 2,027 28' 80'
484 4 Bedroom 2 Bath 2,026 28' 80'
  450 4 Bedroom 3 Bath 2,305 32' 80'
Model Image 724 3 Bedroom 2 Bath 2,204 31' 80'
759 4 Bedroom 2 Bath 2.026 32' 80'
  840 4 Bedroom 3 Bath 2.305 32' 80'
855 4 Bedroom 2 Bath 2.305 32' 80'
890 4 Bedroom 2 Bath 2.305 32' 80'

Printable PDF Floor Plans by clicking on the graphic.
 

  Copyright © 2001 - 2008. Champion Homes of Tennessee, All rights reserved,

Mobile Home