Home | The Modular Benefit | Floor Plans | Builders & Developers | Standards & Options | Contact Us

CHAMPION SYSTEM-BUILT HOME FLOOR PLANS

ELEVATION MODEL NO. FLOORPLAN
PDF
WIDTH LENGTH BEDROOMS BATHS SQUARE
FOOTAGE
746-TN 32' 48' 3 Bedroom 2 Bath 1.334
781-LA 28' 60' 3 Bedroom 2 Bath 1,360
782-LA 28' 62' 3 Bedroom 2 Bath 1,480
780 32' 58' 3 Bedroom 2 Bath 1,532
784-TN 32' 62' 3 Bedroom 2 Bath 1,624
783-LA 28' 68' 4 Bedroom 2 Bath 1,654
752-LA 32' 68' 3 Bedroom 2 Bath 1,823
737-TN 28' 76' 3 Bedroom 2 Bath 1.920
761-TN 42' 66' 3 Bedroom 2 Bath 1,937
723 32' 68' 3 Bedroom 2 Bath 1,941
724 32' 80' 3 Bedroom 2 Bath 2,305

 


Champion System Built Homes - Dresden, TN
800.530.7335 -
CSBHTN@championhomes.net